- Top
- Membership fee
Membership fee
Hotel Price((Excluding special periods)
Adult(s)
Owner fee((All prices include consumption tax)
1 night 2 meals Kaiseki (Yufu) or shabu-shabu or sukiyaki | 10,100 yen((From September 1, 2017, it is 10,900 yen.) |
---|---|
1 night 2 meals kaiseki cuisine((Kuju) | 7,900 yen((From September 1, 2017, it is 8,700 yen.) |
1 night supper Kaiseki (Yufu) or shabu-shabu or sukiyaki | 9,000 yen((From September 1, 2017, it is 9,800 yen.) |
1 night dinner kaiseki meal((Kuju) | 6,800 yen((From September 1, 2019, it is 7,600 yen.) |
1 Night with Breakfast | 5,150 yen((From September 1, 2017, it is 5,950 yen.) |
Without meals. | 4,050 yen((From September 1, 2017, it is 4,850 yen.) |
When using a free accommodation voucher | ・Dinner 5,500 JPY Kaiseki Meal((Yufu),Shabu-Shabu,Sukiyaki ・Supper 3,300 yen Kaiseki cuisine((Kuju) ・Breakfast 1,210 yen or 880 yen One set or buffet *Excluding special periods *"Member name" and "seal" are the conditions of use on the back side. |
Mate fee((All prices include consumption tax)*Extra charges apply during Golden Week and Obon holidays
1 night 2 meals Kaiseki (Yufu) or shabu-shabu or sukiyaki | 13,400 yen((From September 1, 2017, it is 14,900 yen.) |
---|---|
1 night 2 meals kaiseki cuisine((Kuju) | 11,200 yen((From September 1, 2017, it is 12,700 yen.) |
1 night supper Kaiseki (Yufu) or shabu-shabu or sukiyaki | 12,300 yen((From September 1, 2017, it is 13,800 yen.) |
1 night dinner kaiseki meal((Kuju) | 10,100 yen((From September 1, 2017, it is 11,600 yen.) |
1 Night with Breakfast | 8,450 yen((From September 1, 2019, it is 9,950 yen.) |
Without meals. | 7,350 yen((From September 1, 2017, it is 8,850 yen.) |
When using a free accommodation voucher | ・Dinner 5,500 JPY Kaiseki Meal((Yufu),Shabu-Shabu,Sukiyaki ・Supper 3,300 yen Kaiseki cuisine((Kuju) ・Breakfast 1,210 yen or 880 yen One set or buffet *Excluding special periods *"Member name" and "seal" are the conditions of use on the back side. |
Children
Owner fee((All prices include consumption tax)
1 Night/ 2 Meals | 7,200 yen or 9,770 yen((From September 1, 2017, it will be 6,960 yen or 10,260 yen.) |
---|---|
1 Night with Dinner | 6,250 yen or 9,000 yen((From September 1, 2017, it will be 6,080 yen or 9,380 yen.) |
1 Night with Breakfast | 4,930 yen((From September 1, 2019, it is 4,760 yen.) |
Without meals. | 4,050 yen((3,880 yen from September 1, 2017) |
When using a free accommodation voucher | ・Supper 2,200 yen Child lunch ・Dinner 5,500 JPY Kaiseki Meal((Yufu),Shabu-Shabu,Sukiyaki ・Supper 3,300 yen Kaiseki cuisine((Kuju) ・Breakfast 880 yen One set or buffet Buffet 3 years old or younger free, 1 set out 3 years old or younger paid *Excluding special periods *"Member name" and "seal" are the conditions of use on the back side. |
Mate fee((All prices include consumption tax)*Extra charges apply during Golden Week and Obon holidays
1 Night/ 2 Meals | From 10,500 yen((From September 1, 2017, the price will be 10,160 yen or 13,460 yen.) |
---|---|
1 Night with Dinner | From 9,550 yen((From September 1, 2017, the price will be 9,280 yen or 12,580 yen.) |
1 Night with Breakfast | From 8,230 yen((7,960 yen from R7.9.1) |
Without meals. | From 7,350 yen((7,080 yen from September 1, 2017) |
When using a free accommodation voucher | ・Supper 2,200 yen Child lunch ・Dinner 5,500 JPY Kaiseki Meal((Yufu),Shabu-Shabu,Sukiyaki ・Supper 3,300 yen Kaiseki cuisine((Kuju) ・Breakfast 880 yen One set or buffet Buffet 3 years old or younger free, 1 set out 3 years old or younger paid *Excluding special periods *"Member name" and "seal" are the conditions of use on the back side. |
- Note 1:The above is the price per person
Note 2: If you are using a room for one person, an additional 1,100 yen will be charged on weekdays.
An additional 2,200 yen will be charged on the day before a holiday.((From R7.9.1)
Attention 3:500 yen will be added for each person in Mt Yufu side room.
Attention 4:During Golden Week, Obon, and New Year's holidays, room charges will apply when using free accommodation coupons.
((It is stated on the free accommodation ticket.)
Attention 5:During special periods (Golden Week and Obon), the mate fee will be increased by 2,200 yen (including tax) per person on top of the regular room rate when room charges are incurred.
Note 6:Hot spring tax will be charged separately according to city regulations
Attention 7:Cancellation fee is listed below
【Supplies】
Face towel / bath towel / toothbrush / toothpaste / shampoo / rinse / body soap / soap / make-up remover in large communal bath / open-air bath, face wash soap, lotion, etc. Cotton stick / comb / brush / tea((Tea bag)
*There are no towels in the large communal bath and open-air bath, so please bring them from your room.
Banquet Plan
Accommodation banquet plan((All prices include consumption tax)
1 night 2 meals "all-you-can-drink included"plan
Owner fee | 12,600 yen or 13,100 yen((From September 1, 2017, it will be 13,400 yen or 13,900 yen.) |
---|---|
Mate fee | 15,900 yen or 16,400 yen((From September 1, 2017, it will be 17,400 yen or 17,900 yen.) |
1 Night/ 2 Meals Plan((No all-you-can-drink)
Owner fee | 10,100 yen((From September 1, 2017, it is 10,900 yen.) |
---|---|
Mate fee | 13,400 yen((From September 1, 2017, it is 14,900 yen.) |
- Note 1:Dinner is a dish of 5,500 yen
Note 2:Banquets are available for a certain number of people or more.Please contact our reservations team for more information.
Note 3: If you are using a room for one person, an additional 1,100 yen will be charged on weekdays.
An additional 2,200 yen will be charged on the day before a holiday.((From R7.9.1)
Attention 4:500 yen will be added for each person in Mt Yufu side room.
Attention 5:During special periods (Golden Week and Obon), the mate fee will be increased by 2,200 yen (including tax) per person on top of the regular room rate when room charges are incurred.
Note 6:Hot spring tax will be charged separately according to city regulations
Attention 7:Cancellation fee is listed below
Note 8:Please contact reservations for details
Accommodation cancellation fee
- ◆Cancellation fee
① Scheduled accommodation dates are Saturday and the day before holidays:7 days to 1 day before 50% of the room rate
② Scheduled accommodation dates other than ① :2 days to 1 day before 50% of the room rate
③ Cancellation on the day of the scheduled stay is 100% of the room charge
④ Cancellation on the day of dinner / breakfast is 100% of the product price
*The day before the holiday includes GW, Obon, and the year-end and New Year holidays (days designated by the club).
About purchase of membership (co-ownership)
- The Membership System Hotel Yufuin Club is an owner member (corporate / individual) who owns (registers) a co-ownership interest (membership), a person who is introduced by the owner member (mate member, etc.), and a partially approved agent. This is a membership hotel where you can use the store.
The owner is the owner who jointly owns (registers) the following land, buildings, etc. (co-ownership interests).The registered members of this website are not owner members.
The owner owns one or more of the following land, buildings, etc. divided into 1,500 units, and shares and operates the land, buildings, etc. as a membership hotel.
Property to be divided into 1,500
land
Location | 2952 Sugita, Oita Kawakami, Yufuin -cho, Oita-gun, Oita Prefecture 25-1 and 3 other brushes |
---|---|
Registered area | 6,191.90㎡ |
building
Location | In the above land |
---|---|
Construction | Reinforced concrete construction |
scale | 1st basement floor, 4th floor above ground |
Building area | 3,814.30㎡ |
Total floor area | 9760.72㎡ |
All facilities, furniture, furniture and fixtures attached to the above land and buildings
Purchase costs
Base price((land) | 125,000 yen |
---|---|
Base price((Property) | 137,500 yen((Tax included) |
Expenses((Registration fee) | 55,000 yen((Tax included) |
Expenses((Repair reserve fund) | 100,000 yen |
Expenses((Facility use deposit) | 100,000 yen |
Registration fee | 48,000 yen (approximate) Direct payment to the judicial scrivener office |
Office communication fee | 1,650 yen((Tax included) |
Revenue stamp | 600 JPY |
the amount((Initial cost) | 570,000 yen for one unit((Approximate) 900,000 yen for 2 units((Approximate) *Separate real estate acquisition tax |
Other | If you are a corporate member, we recommend "2 or more"! For more information, click on the "2 or more" tab below! |
Continuous costs((Per mouth)
Annual fee((Management fee) | 10,000 yen |
---|---|
Annual fee((Repair reserve fund) | 26,500 yen |
Total((Annual amount) | 36,500 yen((New membership purchasers will be billed monthly only for the first year) |
Property tax((Yearly) | Approximately 7,000 yen((Tax payment directly to Yufu City Hall) |
Member benefits((Per mouth)
Free accommodation voucher | ① We will issue 6 tickets per year (1 ticket free of charge for up to 4 people per room) *Some terms and conditions apply ② From FY 2024 ③If you join in the middle of the term, you will be prorated on a monthly basis. |
---|---|
Hotel Price | It can be used (reservation required) at the owner (member) fee. |
Other | We will issue accommodation vouchers (charged) for the Kirishima Onsen Society (membership hotel) in Kagoshima Prefecture. |